Show Information For 2003
Show Results
October 11, 2003
Bill Jacobs, Judge
151 Birds Entered
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Sam Can | P978-01 | BF | 94.1 | 6 |
| 2 | Linda McQeen | F775-02 | MV | 94 | 5 |
| 3 | Steve Baptiste | E825-03 | GF | 89.5 | 4 |
| 4 | Steve Baptiste | E828-03 | MV | 89.4 | 3 |
| 5 | M/S Searles | F779-03 | MV | 89.3 | 2 |
| 6 | Steve Baptiste | H455-02 | MV | 89.2 | 1 |
| 7 | Tad Rykojc | R348-03 | GF | 89.2 | 0 |


